Have a question for Barn Store North Worcestershire?
If you would like to arrange a visit or have a question regarding Barn Store North Worcestershire, please complete the form. We will be in touch as soon as we can.
Unit Size | Sq ft | Sq m | Per calendar month ex VAT | Per calendar month inc VAT |
---|---|---|---|---|
Indoor Units | ||||
5ft x 8ft | 40 | 3.72 | ยฃ81.67 | ยฃ98.00 |
8ft x 8ft | 64 | 5.95 | ยฃ110.83 | ยฃ133 |
10ft x 8ft | 80 | 7.43 | ยฃ130.83 | ยฃ157 |
15ft x 8ft | 120 | 11.15 | ยฃ187.5 | ยฃ225 |
20ft x 8ft | 160 | 14.86 | ยฃ233.33 | ยฃ280 |
Outdoor Units | ||||
20ft x 8ft | 160 | 14.86 | ยฃ165 | ยฃ198 |
Most people can tell as soon as they look into a storage unit if it’s the size they need. Why not call now and arrange with Jack or Richard to pop out to have a look.
Unit Size | Sq ft |
---|---|
Studio flat | 40 to 64 sq ft |
Two bedroom flat | 64 to 80 sq ft |
Three bedroom house | 120 to 160 sq ft |
Four bedroom house | 160 to 200 sq ft |
An average furnished office for one person | 40 to 64 sq ft |
240 archive boxes, racked in | 100 sq ft |
If you would like to arrange a visit or have a question regarding Barn Store North Worcestershire, please complete the form. We will be in touch as soon as we can.