Have a question for Barn Store Tadley?
If you would like to arrange a visit or have a question regarding Barn Store Tadley, please complete the form. We will be in touch as soon as we can.
Unit Size | Sq ft | Per calendar month ex VAT | Per calendar month inc VAT |
---|---|---|---|
5ft x 8ft | 40 | £90.00 | £108.00 |
8ft x 8ft | 64 | £141.67 | £170.00 |
10ft x 8ft | 80 | £166.67 | £200.00 |
15ft x 8ft | 120 | £233.33 | £280.00 |
20ft x 8ft | 160 | £287.50 | £345.00 |
40ft x 8ft | 320 | £541.67 | £650.00 |
Most people can tell as soon as they look into a unit if it’s the size they need. Why not call now and arrange with Chris to pop out to have a look.
Unit Size | Sq ft |
---|---|
Studio flat | 40 to 64 sq ft |
Two bedroom flat | 64 to 80 sq ft |
Three bedroom house | 120 to 160 sq ft |
Four bedroom house | 160 to 200 sq ft |
An average furnished office for one person | 40 to 64 sq ft |
240 archive boxes, racked in | 100 sq ft |
If you would like to arrange a visit or have a question regarding Barn Store Tadley, please complete the form. We will be in touch as soon as we can.