Have a question for Barn Store Burton-on-Trent?
If you would like to arrange a visit or have a question regarding Barn Store Burton-on-Trent, please complete the form. We will be in touch as soon as we can.
Unit Size | Sq ft | Per calendar month ex VAT | Per calendar month inc VAT |
---|---|---|---|
5ft x 8ft | 40 | ยฃ66.67 | ยฃ80.00 |
8ft x 8ft | 64 | ยฃ100.84 | ยฃ121.00 |
10ft x 8ft | 80 | ยฃ119.17 | ยฃ143.00 |
15ft x 8ft | 120 | ยฃ170.84 | ยฃ205.00 |
20ft x 8ft | 160 | ยฃ212.50 | ยฃ255.00 |
40ft x 8ft | 320 | ยฃ391.67 | ยฃ470.00 |
Most people can tell as soon as they look into a unit if it’s the size they need. Why not call now and arrangeย to pop out to have a look.
Unit Size | Sq ft |
---|---|
Studio flat | 40 to 64 sq ft |
Two bedroom flat | 64 to 80 sq ft |
Three bedroom house | 120 to 160 sq ft |
Four bedroom house | 160 to 200 sq ft |
An average furnished office for one person | 40 to 64 sq ft |
240 archive boxes, racked in | 100 sq ft |
If you would like to arrange a visit or have a question regarding Barn Store Burton-on-Trent, please complete the form. We will be in touch as soon as we can.