Have a question for Barn Store Towcester?
If you would like to arrange a visit or have a question regarding Barn Store Towcester, please complete the form. We will be in touch as soon as we can.
Unit Size | Sq ft | Per calendar month ex VAT | Per calendar month inc VAT |
---|---|---|---|
5ft x 8ft | 40 | £99.17 | £119 |
8ft x 8ft | 64 | £155.83 | £187 |
10ft x 8ft | 80 | £183.33 | £220 |
15ft x 8ft | 120 | £256.63 | £308 |
20ft x 8ft | 160 | £316.25 | £379.5 |
40ft x 8ft | 320 | £595.83 | £715 |
Most people can tell as soon as they look into a storage unit if it’s the size they need. Why not call now and arrange with *** or *** to pop out to have a look.
Unit Size | Sq ft |
---|---|
Studio flat | 40 to 64 sq ft |
Two bedroom flat | 64 to 80 sq ft |
Three bedroom house | 120 to 160 sq ft |
Four bedroom house | 160 to 200 sq ft |
An average furnished office for one person | 40 to 64 sq ft |
240 archive boxes, racked in | 100 sq ft |
If you would like to arrange a visit or have a question regarding Barn Store Towcester, please complete the form. We will be in touch as soon as we can.